![]() |
![]() |
| 2013 |
Click here for past show dates in 2004-2012.
Click here for a web page with two half-page ACFA entry forms. To print these forms on a single page, you may have to turn off printing of headers and footers and reduce the margins for printing from your web browser. If you have difficulty printing the forms you need from your web browser, you can print them easily and accurately from the PDF file on this web site using Adobe Reader. Click here to open a new browser window that contains the ACFA forms in PDF format (69KB). If you don't have software for reading PDF files, you can download the free FoxIt Reader or Adobe Reader. |
Gopher State Cat Club - Cats in Bloom - Hopkins, MN
| Date of Show: | April 27 and 28, 2013 |
| Closing Date: | April 17, 2013 or when the 200th entry is received, whichever comes first |
| Show Manager: | Carol Jordan |
| Entry Clerk: | Lyla Fauble, 5385 Upper 147th St. West, Apple Valley, MN 55124 |
| (952) 423-5088 (before 10:00 p.m. Central time) | |
| Email: | |
| Or enter at eclerkshows.com | |
| Show Flyer: | Click here (324K PDF file) |
| Summary Sheet: | Click here (49K PDF file) |
| Judges: | Saturday | Sunday |
| Joan Apel-Klarner, AB | Lonnie Alitz, AB | |
| Doug Blackmore, AB | Carolyn Prucha, AB | |
| LeighAnn Blackmore, AB | Melissa Schmidt, AB | |
| Jan Rook, AB | Debbi Wich , AB | |
| Jim Nelson, SP | Roger Boisselle, CCA Guest Judge |
| Special Events: | Robin Vernada is the show photographer. |
| Show Motel: | La Quinta Inn & Suites, Bloomington West, 5151 American Blvd. W., Bloomington, MN, 952-830-1300. Rate is $73.80/night plus tax. A block of rooms is reserved under Gopher State Cat Club and will be released April 5, 2013. Shuttle service is available to the airport and Mall of America. |
| Other Motels: | La Quinta Inn Minneapolis Airport, 7815 Nicollet Ave So, Bloomington, MN. Phone (952) 881- 7311. The rate is $65/night plus tax. A block of rooms is reserved under Gopher State Cat Club. This block of rooms will be released April 5, 2013. Shuttle service is available to the airport and Mall of America. Red Roof Inn, 2600 Annapolis Lane N, Plymouth, MN. Phone (763) 553-1751. The rate is $54.99/night plus tax. A block of rooms is reserved under Gopher State Cat Club and will be released April 5, 2013. |
| Show Hall: | Hopkins Pavilion, 11000 Excelsior Blvd., Hopkins, Minnesota 55343 |
| Directions to Show Hall: | Click here for a map. The nearest commercial airport is Twin Cities International (MSP). |
| Map to Show Hall: |
Central Wisconsin Cat Club - Up, Up & Away with ACFA - Wausau, WI
| Date of Show: | May 18-19, 2013 |
| Closing Date: | May 10, 2013, midnight, or when 180 entries have been received. |
| Show Manager: | Susan Voeks, 9461 Rainbows End, Amherst Junction, WI 54407 |
| (715) 824-2136 | |
| Email: pussnbooks@mac.com |
| Entry Clerk: | Patricia Day, 465 Diedrich Drive, Carver, MN 55315 |
| (952) 448-4933 | |
| Email: |
| Show Flyer: | Click here (329K PDF file) |
| Summary Sheet: | Click here (319K PDF file) |
| Judges: | Saturday |
Sunday |
| Carol Jordan, AB | Joan Apel-Klarner, AB | |
| Don Finger, AB | Dan Lalley, AB | |
| Deb Wich, AB | Kari Prucha, AB | |
| Jim Nelson, SP | Dona St. Hilaire, SP |
| Special Events: | CWCC “Famous” Dinner Ticket Raffle “Up, Up & Away ” Cat Costume Contest Professional photographer on site |
| Show Motels: | Midway Hotel; 2901 Hummingbird Road Wausau, WI 54401. 715-842-1616 or 800-482-3770.$60.99 king, $70.99 double. You must call the local number to get this rate. No pet fee. Free airport shuttle. A block of rooms is being held under CWCC until May 4, 2013. |
| Other Lodging: | LaQuinta Inn, 1910 Steward Avenue, Wausau, WI 54401 715-842-0421. Rates: $62.10 king, $66.60 double, no pet fee. CWCC’s rate for its block of rooms will be available until May 4, 2013. |
| Show Hall: | Faith Christian Academy Gym (formerly St. Matthews), 225 South 28th Avenue, Wausau, Wisconsin 54401. | |
| Directions to Show Hall: | Click here for a map in a separate web browser window. | |
| Map to Show Hall: | ||
Cat Tales Cat Fanciers, Inc. - African Purr-fari - Brooklyn Park, MN
www.cat-tales.org
| Date of Show: | June 1-2 , 2013 |
| Closing Date: | Midnight, May 27, 2013 |
| Show Manager: | Shelley Wood (763) 421-8254 |
| Email: | |
| Entry Clerk: | Kari Prucha, 3334 Brugger Pl., McFarland, WI 53558 |
| (608) 838-7583 (Call between 5:30 p.m. and 10:00 p.m.) | |
| Email: | |
| You can also enter through eClerk. Click here: eclerkshows.com | |
| Show Flyer : | Click here (361K PDF file) |
| Summary Sheet: | Click here (283K PDF file) |
| Judges: | Saturday |
Sunday |
| Carol Jordan, AB | Barb Belanger, AB | |
| Doug Blackmore, AB | Deb Wich, AB | |
| Sue Sanderlin-Berry, AB | David Redtfeldt, AB | |
| Carolyn Prucha, AB | Jim Nelson, SP |
| Special Events: | Early Bird Entry Fees good through May 1st ~ any 3 entries for only $120! |
| Show Motel: | La Quinta Inn and Suites, 7011 Northland Circle N., Brooklyn Park, MN 55428 Phone: (763) 971-8000. The room rate is $51.75 plus tax. The La Quinta is holding a block of rooms at this rate until May 6. Be sure to mention Cat Tales Cat Fanciers when reserving your room. |
| Show Hall: | Brooklyn Park Community Center Ice Arena, 5600 85th Ave. N., Brooklyn Park, MN 55443. |
| Directions to Show Hall: | The Community Center is just north of the northwest corner of the 694-494 loop around Minneapolis and St. Paul, east of Highway 169 and west of highway 252. 85th Avenue is the same as Weaver Lake Road, and the Community Center is on the north side of the road. (Click here for a map.) The nearest commercial airport is Twin Cities International (MSP). For more directions: http://www.brooklynpark.org/sitepages/pid989.php |
| Map to Show Hall: |